Craig Noseworthy (millwright10)
| Season | Team | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 2011 | Dirty Danglers | 4 | 0 | 1 | 0 | 1 |
| Career Totals | GP | G | A | PIM | Pts | |
| 4 | 0 | 1 | 0 | 1 | ||
| Season | Team | GP | SA | SO | W | L | OTL | T | MIN | GA | GAA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Player Information Available | |||||||||||||

![]() Sponsors |
Craig Noseworthy (millwright10)
Various icons used from the Silk Icons library. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||